Experience the freedom of effortless movement with the E-Z-GO Liberty Golf Car. Known for its refined design and efficient performance, this model stands as a testament to E-Z-GO’s commitment to innovation and quality. The Liberty golf car combines a comfortable ride, reliable safety features, and impressive power to deliver an unrivaled driving experience. Boasting both style and functionality, it provides a range of customizable options to suit your unique needs. With its eco-friendly electric drivetrain or powerful gas option, it caters to a variety of preferences, promising an ideal balance of performance and efficiency. Whether for golfing or community transportation, the E-Z-GO Liberty offers an enriched experience, making every journey enjoyable and effortless. Explore the world of Liberty and redefine your golf car expectations.
Also pay attention to E-Z-GO Freedom RXV.
Specification
OVERALL LENGTH | 106 in (269 cm) |
OVERALL WIDTH | 48 in (122 cm) |
OVERALL HEIGHT (W/O ROOF) | 52.5 in (133 cm) |
OVERALL HEIGHT (W/ ROOF) | 76 in (193 cm) |
WHEEL BASE | 76.5 in (194 cm) |
FRONT WHEEL TRACK | 38 in (97 cm) |
REAR WHEEL TRACK | 39 in (99 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 5.5 in (14 cm) |
POWER SOURCE | 56 Volt DC |
MOTOR TYPE | AC Induction |
HORSEPOWER (KW) | 11.7 hp (8.7 kW) |
ELECTRICAL SYSTEM | 56.7V |
BATTERIES (QTY/TYPE) | Single, 56.7 Vol Li-Ion Composite Module (Standard Configuration) |
KEY OR PEDAL START | Pedal |
BATTERY CHARGER | 56.7V Li-Ion (Standard Configuration) |
SPEED CONTROLLER | 235 Amp AC controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted FNR/Key Switch |
REAR AXLE RATIO | 17:1 (Forward) |
Options
SEATING CAPACITY | 4-Passenger |
DRY WEIGHT | 914 lb (415 kg) (without batteries) |
CURB WEIGHT | 960 lb (435 kg) |
DASH/ IP STORAGE CAPACITY | 1123 in² |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) |
TOW CAPACITY | 500 lbs |
REAR CARGO RACK LOAD CAPACITY | 100 lb (45.6 kg) |
TURNING RADIUS | 12.85 ft (3.92m) |
OUTSIDE CLEARANCE CIRCLE | 25.7 ft (7.83 m) |
SPEED (LEVEL GROUND) | 19.5 mph (31 kph) +/- 0.5 mph (0.8 kph) |
STEERING | Self-Compensating Reduction Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Dual rear wheel mechanical self-adjusting drum |
PARKING BRAKE | Self-compensating, single point engagement |
TIRES | Paramount M/T 23×10-14 |
Leave a Reply